Ticker
CLNNCompany Name
CLENE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -24.75M | $ 49.47M | 0 |
3/31/2025 | $ -23.48M | $ 33.96M | 0 |
12/31/2024 | $ -33.17M | $ 42.29M | 0 |
9/30/2024 | $ -29.1M | $ 46.64M | 0 |
6/30/2024 | $ -23.38M | $ 39.99M | 0 |
3/31/2024 | $ -41.91M | $ 60.73M | 0 |
12/31/2023 | $ -42.81M | $ 59.74M | 0 |
9/30/2023 | $ -34.12M | $ 43.7M | 0 |
6/30/2023 | $ -43.2M | $ 75.48M | 0 |
3/31/2023 | $ -23.08M | $ 82.84M | 0 |
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for CLENE INC is calculated as follows: EV [ $ 7.26M ] / EBITDA [ $ -33.47M ]
(=) EV/EBITDA [ 0 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |