Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -80.77M |
3/31/2025 | $ -83.67M |
12/31/2024 | $ -142.79M |
9/30/2024 | $ -175.44M |
6/30/2024 | $ -146.17M |
3/31/2024 | $ -168.17M |
12/31/2023 | $ -626.21M |
9/30/2023 | $ -680.71M |
6/30/2023 | $ -834.4M |
3/31/2023 | $ -2.14B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.31M |
median | $ -909.06K |
std | $ 130.9M |