Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -373.19M | $ -1.98 | 1 | 188.32M |
3/31/2025 | $ -422.12M | $ -3.92 | 1 | 107.55M |
12/31/2024 | $ -322.42M | $ -2.92 | 1 | 110.31M |
9/30/2024 | $ -406.22M | $ -4.68 | 1 | 86.83M |
6/30/2024 | $ -525.02M | $ -6.63 | 1 | 79.24M |
3/31/2024 | $ -474.22M | $ -6.34 | 1 | 74.79M |
12/31/2023 | $ -954.59M | $ -11.51 | 1 | 82.92M |
9/30/2023 | $ -965.87M | $ -13.48 | 1 | 71.63M |
6/30/2023 | $ -939.12M | $ -17.06 | 1 | 55.05M |
3/31/2023 | $ -2.47B | $ -53.23 | 1 | 46.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for CANOPY GROWTH CORP is calculated as follows: EBIT [ $ 43.83M ] / (Shares WA [ 37.15M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 1.18 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.71 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.41 |