Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Cost of Revenue |
---|---|
6/30/2025 | $ 146.28M |
3/31/2025 | $ 135.35M |
12/31/2024 | $ 133.55M |
9/30/2024 | $ 139.08M |
6/30/2024 | $ 141.69M |
3/31/2024 | $ 159.02M |
12/31/2023 | $ 281.4M |
9/30/2023 | $ 314.2M |
6/30/2023 | $ 377.52M |
3/31/2023 | $ 381.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.95K |
---|---|
min | $ -168.96M |
max | $ 758.54M |
average | $ 111.83M |
median | $ 13.43M |
std | $ 181.64M |