Ticker
RVPHCompany Name
REVIVA PHARMACEUTICALS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ -345.9K | $ -27.11M | 0% |
3/31/2025 | $ -4.24M | $ -28.92M | 0% |
12/31/2024 | $ 1.27M | $ -29.92M | -2354.47% |
9/30/2024 | $ -9.9M | $ -33.38M | 0% |
6/30/2024 | $ -5.83M | $ -35.51M | 0% |
3/31/2024 | $ -1.01M | $ -40.09M | 0% |
12/31/2023 | $ 5.72M | $ -39.26M | -686.53% |
9/30/2023 | $ -8.3M | $ -37.65M | 0% |
6/30/2023 | $ 1.84M | $ -30.68M | -1664% |
3/31/2023 | $ 6.45M | $ -23.58M | -365.39% |
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for REVIVA PHARMACEUTICALS HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ -1.15M ] / Inv. Capital [ $ 6.98M ]
(=) ROIC [ -16.51% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.16% |