Ticker
RVPHCompany Name
REVIVA PHARMACEUTICALS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ 26.27K |
3/31/2025 | $ 26.63K |
12/31/2024 | $ 18.5K |
9/30/2024 | $ -6.63K |
6/30/2024 | $ -5.87K |
3/31/2024 | $ 1.73K |
12/31/2023 | $ 0 |
9/30/2023 | $ 26.32K |
6/30/2023 | $ 20.41K |
3/31/2023 | $ 7.66K |
Minimum
Sep 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.72K |
---|---|
min | $ -15.41M |
max | $ 22.87M |
average | $ 2.75M |
median | $ 17.64K |
std | $ 5.5M |