Ticker
FVCBCompany Name
FVCBANKCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 18.67 | $ 0.06 | $ 1.12 |
3/31/2025 | 0 | $ 0 | $ 1.04 |
12/31/2024 | 0 | $ 0 | $ 0.83 |
9/30/2024 | 0 | $ 0 | $ 0.29 |
6/30/2024 | 0 | $ 0 | $ 0.26 |
3/31/2024 | 0 | $ 0 | $ 0.27 |
12/31/2023 | 0 | $ 0 | $ 0.22 |
9/30/2023 | 0 | $ 0 | $ 0.79 |
6/30/2023 | 0 | $ 0 | $ 0.96 |
3/31/2023 | 0 | $ 0 | $ 1.09 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for FVCBANKCORP INC is calculated as follows: EPS [ $ 0.83 ] / DPS [ $ 0 ]
(=) Div. Coverage [ 0 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |