Ticker
BSVNCompany Name
BANK7 CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 1.84B | 0.05 | $ 96.07M |
3/31/2025 | $ 1.79B | 0.05 | $ 96.03M |
12/31/2024 | $ 1.74B | 0.06 | $ 97.45M |
9/30/2024 | $ 1.74B | 0.05 | $ 85.88M |
6/30/2024 | $ 1.68B | 0.05 | $ 78.58M |
3/31/2024 | $ 1.77B | 0.04 | $ 74.46M |
12/31/2023 | $ 1.77B | 0.04 | $ 70.64M |
9/30/2023 | $ 1.77B | 0.04 | $ 77.56M |
6/30/2023 | $ 1.68B | 0.05 | $ 77.51M |
3/31/2023 | $ 1.66B | 0.04 | $ 73.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for BANK7 CORP is calculated as follows: Revenues [ $ 43.56M ] / Assets [ $ 973.35M ]
(=) Asset Turnover [ 0.04 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |