Ticker
CBNKCompany Name
CAPITAL BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 3.8M | $ 57.67M | $ 61.47M |
3/31/2025 | $ 2.79M | $ 51.51M | $ 54.29M |
12/31/2024 | $ 2.21M | $ 41.83M | $ 44.05M |
9/30/2024 | $ -909K | $ 42.27M | $ 41.36M |
6/30/2024 | $ 530K | $ 43.56M | $ 44.09M |
3/31/2024 | $ 457K | $ 42.2M | $ 42.66M |
12/31/2023 | $ 473K | $ 46.23M | $ 46.7M |
9/30/2023 | $ 973K | $ 46.65M | $ 47.62M |
6/30/2023 | $ 927K | $ 48.3M | $ 49.22M |
3/31/2023 | $ 1.38M | $ 53.32M | $ 54.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for CAPITAL BANCORP INC is calculated as follows: EBIT [ $ 28.75M ] + DepAmor [ $ 2.91M ]
(=) EBITDA [ $ 31.66M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.85M |
median | $ 8.83M |
std | $ 166.97M |