Ticker
CBNKCompany Name
CAPITAL BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 22.92 | $ 380.04M | 1 | 16.58M |
3/31/2025 | $ 22.18 | $ 369.58M | 1 | 16.67M |
12/31/2024 | $ 24.35 | $ 355.14M | 1 | 14.58M |
9/30/2024 | $ 20.13 | $ 280.11M | 1 | 13.91M |
6/30/2024 | $ 19.28 | $ 267.85M | 1 | 13.89M |
3/31/2024 | $ 18.64 | $ 259.46M | 1 | 13.92M |
12/31/2023 | $ 18.2 | $ 254.86M | 1 | 14M |
9/30/2023 | $ 17.43 | $ 242.88M | 1 | 13.93M |
6/30/2023 | $ 16.93 | $ 237.44M | 1 | 14.02M |
3/31/2023 | $ 16.56 | $ 234.52M | 1 | 14.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for CAPITAL BANCORP INC is calculated as follows: Equity [ $ 149.38M ] / (Shares WA [ 13.79M ] * Share Factor [ 1 ])
(=) BVPS [ $ 10.83 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.28 |
median | $ 6.05 |
std | $ 12.43 |