Ticker
ARVNCompany Name
ARVINAS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
|---|---|---|---|
| 6/30/2025 | $ -66.6M | -17.86% | $ 372.8M |
| 3/31/2025 | $ -39.8M | -9.32% | $ 426.9M |
| 12/31/2024 | $ -191.7M | -72.78% | $ 263.4M |
| 9/30/2024 | $ -299.4M | -185.85% | $ 161.1M |
| 6/30/2024 | $ -314.7M | -337.3% | $ 93.3M |
| 3/31/2024 | $ -346.7M | -486.26% | $ 71.3M |
| 12/31/2023 | $ -359.7M | -458.22% | $ 78.5M |
| 9/30/2023 | $ -278.2M | -166.39% | $ 167.2M |
| 6/30/2023 | $ -277.8M | -170.53% | $ 162.9M |
| 3/31/2023 | $ -277.2M | -198.43% | $ 139.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA % EBITDA % for ARVINAS INC is calculated as follows: EBITDA [ $ -95.31M ] / Revenues [ $ 24.48M ]
(=) EBITDA % [ -389.37% ] Minimum
Sep 30, 2021
Maximum
Mar 31, 2025
Average
Median
| filtered constituents | 3.29K |
|---|---|
| min | -75.07% |
| max | 97.73% |
| average | 16.12% |
| median | 14.72% |
| std | 26.88% |