Ticker
ALLOCompany Name
ALLOGENE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -235.87M | $ -1.08 | 1 | 218.93M |
3/31/2025 | $ -251.55M | $ -1.17 | 1 | 215.36M |
12/31/2024 | $ -256.97M | $ -1.32 | 1 | 194.81M |
9/30/2024 | $ -286.81M | $ -1.37 | 1 | 209.19M |
6/30/2024 | $ -281.93M | $ -1.48 | 1 | 190.03M |
3/31/2024 | $ -293.56M | $ -1.74 | 1 | 169.13M |
12/31/2023 | $ -327.26M | $ -2.09 | 1 | 156.93M |
9/30/2023 | $ -332.86M | $ -1.99 | 1 | 167.65M |
6/30/2023 | $ -354.69M | $ -2.42 | 1 | 146.8M |
3/31/2023 | $ -351.49M | $ -2.43 | 1 | 144.56M |
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for ALLOGENE THERAPEUTICS INC is calculated as follows: EBIT [ $ -242.84M ] / (Shares WA [ 127.14M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -1.91 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.42 |