Ticker
ALLOCompany Name
ALLOGENE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 829K | 0% | $ 0 |
3/31/2025 | $ 785K | 0% | $ 0 |
12/31/2024 | $ 694K | 3154.55% | $ 22K |
9/30/2024 | $ 618K | 0% | $ -22K |
6/30/2024 | $ 201K | 957.14% | $ 21K |
3/31/2024 | $ 489K | 752.31% | $ 65K |
12/31/2023 | $ 1.52M | 1595.79% | $ 95K |
9/30/2023 | $ 3.03M | 1627.42% | $ 186K |
6/30/2023 | $ 3.24M | 1686.46% | $ 192K |
3/31/2023 | $ 4.32M | 1847.86% | $ 234K |
CapEx / Revenues
(=) CapEx %
CapEx % for ALLOGENE THERAPEUTICS INC is calculated as follows: CapEx [ $ 62.67M ] / Revenues [ $ 0 ]
(=) CapEx % [ 0% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |