Ticker
EQCompany Name
EQUILLIUM INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 12.4M | $ 11.49M | $ 904K | $ 0 |
3/31/2025 | $ 16.73M | $ 14.5M | $ 2.23M | $ 0 |
12/31/2024 | $ 25.6M | $ 18.09M | $ 7.52M | $ 0 |
9/30/2024 | $ 34.46M | $ 15.45M | $ 19.01M | $ 0 |
6/30/2024 | $ 42.86M | $ 11.06M | $ 31.8M | $ 0 |
3/31/2024 | $ 43.6M | $ 11.57M | $ 32.03M | $ 0 |
12/31/2023 | $ 50.53M | $ 23.22M | $ 27.31M | $ 0 |
9/30/2023 | $ 55.23M | $ 34.38M | $ 20.84M | $ 0 |
6/30/2023 | $ 58.76M | $ 25.62M | $ 33.14M | $ 0 |
3/31/2023 | $ 71.79M | $ 24.5M | $ 47.29M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for EQUILLIUM INC is calculated as follows: Assets [ $ 92.39M ] - Intangibles [ $ 0 ] - CashnEq [ $ 49.25M ]
(=) Core Assets [ $ 43.14M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.38B |
average | $ 799.74M |
median | $ 287.51M |
std | $ 1.05B |