Ticker
SIBNCompany Name
SI-BONE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 170.34M | $ 690.25M | 4.05 |
3/31/2025 | $ 167.26M | $ 701.01M | 4.19 |
12/31/2024 | $ 166.96M | $ 782.84M | 4.69 |
9/30/2024 | $ 164.97M | $ 655.49M | 3.97 |
6/30/2024 | $ 164.73M | $ 592.89M | 3.6 |
3/31/2024 | $ 165.54M | $ 646.09M | 3.9 |
12/31/2023 | $ 169.38M | $ 729.31M | 4.31 |
9/30/2023 | $ 173.6M | $ 693.38M | 3.99 |
6/30/2023 | $ 177.41M | $ 837.31M | 4.72 |
3/31/2023 | $ 93.96M | $ 852.16M | 9.07 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for SI-BONE INC is calculated as follows: Market Cap [ $ 700.29M ] / Equity [ $ 102.03M ]
(=) P/B [ 6.86 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |