Ticker
SIBNCompany Name
SI-BONE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -15.81M | $ -0.37 | 1 | 42.79M |
3/31/2025 | $ -18.76M | $ -0.44 | 1 | 42.34M |
12/31/2024 | $ -23.09M | $ -0.56 | 1 | 41.47M |
9/30/2024 | $ -29.13M | $ -0.7 | 1 | 41.72M |
6/30/2024 | $ -32.13M | $ -0.78 | 1 | 41.32M |
3/31/2024 | $ -34.18M | $ -0.83 | 1 | 40.93M |
12/31/2023 | $ -34.45M | $ -0.9 | 1 | 38.43M |
9/30/2023 | $ -35.22M | $ -0.87 | 1 | 40.27M |
6/30/2023 | $ -40.07M | $ -1.06 | 1 | 37.86M |
3/31/2023 | $ -48.05M | $ -1.38 | 1 | 34.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for SI-BONE INC is calculated as follows: EBITDA [ $ -36.57M ] / (Shares WA [ 28.71M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -1.27 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.95 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |