Ticker
ACBCompany Name
AURORA CANNABIS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -4.51% | $ -11.79M | $ 261.23M |
3/31/2025 | 1.44% | $ 3.61M | $ 250.58M |
12/31/2024 | 6.03% | $ 16.55M | $ 274.44M |
9/30/2024 | -9.94% | $ -26.75M | $ 269.14M |
6/30/2024 | -12.88% | $ -32.79M | $ 254.47M |
3/31/2024 | -18.11% | $ -45.67M | $ 252.11M |
12/31/2023 | -31.36% | $ -62.49M | $ 199.23M |
9/30/2023 | -49.74% | $ -95.94M | $ 192.87M |
6/30/2023 | -69.67% | $ -131.98M | $ 189.45M |
3/31/2023 | -98.59% | $ -166.92M | $ 169.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for AURORA CANNABIS INC is calculated as follows: Op. Inc. [ $ -348M ] / Revenues [ $ 207.23M ]
(=) Operating % [ -167.93% ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |