Ticker
ACBCompany Name
AURORA CANNABIS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 611.56M | $ 124.83M | 20.41% |
3/31/2025 | $ 622.38M | $ 136.94M | 22% |
12/31/2024 | $ 601.75M | $ 168.69M | 28.03% |
9/30/2024 | $ 586.07M | $ 133.13M | 22.72% |
6/30/2024 | $ 603.37M | $ 126.62M | 20.99% |
3/31/2024 | $ 612.17M | $ 114.23M | 18.66% |
12/31/2023 | $ 609.83M | $ 73.09M | 11.99% |
9/30/2023 | $ 597.35M | $ 45.23M | 7.57% |
6/30/2023 | $ 630.45M | $ 19.55M | 3.1% |
3/31/2023 | $ 696.48M | $ 3.88M | 0.56% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for AURORA CANNABIS INC is calculated as follows: GP [ $ -46.28M ] / Assets [ $ 2.1B ]
(=) GPA [ -2.2% ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.15% |
median | 15.35% |
std | 19.95% |