Ticker
BCSFCompany Name
BAIN CAPITAL SPECIALTY FINANCE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 191.63M | $ 79.68M | 2.41 |
3/31/2025 | $ 192.93M | $ 75.54M | 2.55 |
12/31/2024 | $ 198.58M | $ 74.69M | 2.66 |
9/30/2024 | $ 205.6M | $ 73.03M | 2.82 |
6/30/2024 | $ 208.63M | $ 75.69M | 2.76 |
3/31/2024 | $ 211.49M | $ 78.51M | 2.69 |
12/31/2023 | $ 206.74M | $ 80.01M | 2.58 |
9/30/2023 | $ 216.05M | $ 77.05M | 2.8 |
6/30/2023 | $ 186.21M | $ 70.66M | 2.64 |
3/31/2023 | $ 163.74M | $ 61.23M | 2.67 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for BAIN CAPITAL SPECIALTY FINANCE INC is calculated as follows: EBIT [ $ 59.48M ] / Int. Exp. [ $ 69.35M ]
(=) Int. Coverage [ 0.86 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |