Ticker
BCSFCompany Name
BAIN CAPITAL SPECIALTY FINANCE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -162.46M | 0% | $ -162.46M |
3/31/2025 | $ 29.32M | 100% | $ 29.32M |
12/31/2024 | $ -27.1M | 0% | $ -27.1M |
9/30/2024 | $ 141.57M | 100% | $ 141.57M |
6/30/2024 | $ 399.74M | 100% | $ 399.74M |
3/31/2024 | $ 198.53M | 100% | $ 198.53M |
12/31/2023 | $ 219.26M | 100% | $ 219.26M |
9/30/2023 | $ 133.63M | 100% | $ 133.63M |
6/30/2023 | $ -88.37M | 0% | $ -88.37M |
3/31/2023 | $ -258.04M | 0% | $ -258.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for BAIN CAPITAL SPECIALTY FINANCE INC is calculated as follows: FCF [ $ 70.19M ] / CF - Operations [ $ 70.19M ]
(=) FCF/OCF [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |