Ticker
ETONCompany Name
ETON PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -807K | -1.36% | $ 59.28M |
3/31/2025 | $ -2.27M | -4.59% | $ 49.42M |
12/31/2024 | $ -2.6M | -6.61% | $ 39.28M |
9/30/2024 | $ -6.02M | -16.74% | $ 35.95M |
6/30/2024 | $ -7.08M | -21.85% | $ 32.38M |
3/31/2024 | $ 542K | 1.54% | $ 35.3M |
12/31/2023 | $ -1.19M | -3.65% | $ 32.64M |
9/30/2023 | $ 2.66M | 7.95% | $ 33.48M |
6/30/2023 | $ 316K | 1.07% | $ 29.67M |
3/31/2023 | $ -5.71M | -21.93% | $ 26.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for ETON PHARMACEUTICALS INC is calculated as follows: EBIT [ $ -22.35M ] / Revenues [ $ 417K ]
(=) EBIT % [ -5358.99% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |