Ticker
ETONCompany Name
ETON PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 12K | 0.1% | $ 12.24M |
3/31/2025 | $ 12K | 0.22% | $ 5.53M |
12/31/2024 | $ 26K | 2.68% | $ 969K |
9/30/2024 | $ 14K | 0.66% | $ 2.12M |
6/30/2024 | $ 14K | 33.33% | $ 42K |
3/31/2024 | $ 14K | 0.24% | $ 5.89M |
12/31/2023 | $ 0 | 0% | $ 6.82M |
9/30/2023 | $ 12K | 0.13% | $ 9.27M |
6/30/2023 | $ 12K | 0.18% | $ 6.69M |
3/31/2023 | $ 23K | 1.12% | $ 2.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for ETON PHARMACEUTICALS INC is calculated as follows: CapEx [ $ 40K ] / CF - Operations [ $ -19.01M ]
(=) CapEx/OCF [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.82% |
median | 22.41% |
std | 29.54% |