Ticker
SERCompany Name
SERINA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 130K | $ 3.93M | 3023.08% |
3/31/2025 | $ 51K | $ 3.5M | 6858.82% |
12/31/2024 | $ 56K | $ 2.6M | 4633.93% |
9/30/2024 | $ 3.14M | $ 1.49M | 47.37% |
6/30/2024 | $ 3.19M | $ 430.32K | 13.49% |
3/31/2024 | $ 3.15M | $ 7.33K | 0.23% |
12/31/2023 | $ 142K | $ 648K | 456.34% |
9/30/2023 | $ 94K | $ 259K | 275.53% |
6/30/2023 | $ 36K | $ 428K | 1188.89% |
3/31/2023 | $ 39K | $ 591K | 1515.38% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for SERINA THERAPEUTICS INC is calculated as follows: SB Comp. [ $ 1.17M ] / Revenues [ $ 1.91M ]
(=) SB Comp % [ 61.24% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |