Ticker
SERCompany Name
SERINA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 54K | 41.54% | $ 130K |
3/31/2025 | $ 8K | 15.69% | $ 51K |
12/31/2024 | $ 22K | 39.29% | $ 56K |
9/30/2024 | $ 521.01K | 16.61% | $ 3.14M |
6/30/2024 | $ 518.01K | 16.24% | $ 3.19M |
3/31/2024 | $ 518.01K | 16.45% | $ 3.15M |
12/31/2023 | $ 0 | 0% | $ 142K |
9/30/2023 | $ 0 | 0% | $ 94K |
6/30/2023 | $ 0 | 0% | $ 36K |
3/31/2023 | $ 0 | 0% | $ 39K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for SERINA THERAPEUTICS INC is calculated as follows: CapEx [ $ 315K ] / Revenues [ $ 1.91M ]
(=) CapEx % [ 16.47% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |