Ticker
DMACCompany Name
DIAMEDICA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Receivables |
---|---|
6/30/2025 | $ 161K |
3/31/2025 | $ 253K |
12/31/2024 | $ 236K |
9/30/2024 | $ 290K |
6/30/2024 | $ 391K |
3/31/2024 | $ 399K |
12/31/2023 | $ 369K |
9/30/2023 | $ 310K |
6/30/2023 | $ 188K |
3/31/2023 | $ 57K |
Minimum
Jun 30, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 189.89M |
average | $ 28.79M |
median | $ 3M |
std | $ 46.25M |