Ticker
DMACCompany Name
DIAMEDICA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 269.82M | $ -11K |
3/31/2025 | 0.01% | $ 170.68M | $ -11K |
12/31/2024 | 0% | $ 256.71M | $ -9K |
9/30/2024 | 0% | $ 182.16M | $ -7K |
6/30/2024 | 0% | $ 138.93M | $ -6K |
3/31/2024 | 0% | $ 131.73M | $ -6K |
12/31/2023 | 0.01% | $ 107.04M | $ -6K |
9/30/2023 | 0.01% | $ 88.81M | $ -6K |
6/30/2023 | 0.01% | $ 107.78M | $ -6K |
3/31/2023 | 0.01% | $ 53.54M | $ -6K |
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for DIAMEDICA THERAPEUTICS INC is calculated as follows: (-1 * CF - Debt [ $ -5K ]) / Market Cap [ $ 85.82M ]
(=) Debt Paydown Yield [ 0.01% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | -11.5% |
max | 11.49% |
average | -0.08% |
median | 0% |
std | 3.81% |