Ticker
RBKBCompany Name
RHINEBECK BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 1.27B | $ -5.7M | -0.45% |
3/31/2025 | $ 1.26B | $ -7.45M | -0.59% |
12/31/2024 | $ 1.26B | $ -8.62M | -0.69% |
9/30/2024 | $ 1.27B | $ -5.04M | -0.4% |
6/30/2024 | $ 1.28B | $ 4.26M | 0.33% |
3/31/2024 | $ 1.3B | $ 4.72M | 0.36% |
12/31/2023 | $ 1.31B | $ 4.39M | 0.33% |
9/30/2023 | $ 1.32B | $ 4.27M | 0.32% |
6/30/2023 | $ 1.34B | $ 5.14M | 0.38% |
3/31/2023 | $ 1.35B | $ 5.74M | 0.42% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for RHINEBECK BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 5.31M ] / Assets [ $ 1.11B ]
(=) ROA [ 0.48% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.35% |
max | 33.98% |
average | 0.14% |
median | 1.53% |
std | 10.59% |