Ticker
GOSSCompany Name
GOSSAMER BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ 10.96M |
3/31/2025 | $ 11.13M |
12/31/2024 | $ 11.52M |
9/30/2024 | $ 12.02M |
6/30/2024 | $ 12.63M |
3/31/2024 | $ 13.14M |
12/31/2023 | $ 13.51M |
9/30/2023 | $ 13.73M |
6/30/2023 | $ 13.86M |
3/31/2023 | $ 13.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.72K |
---|---|
min | $ -15.41M |
max | $ 22.87M |
average | $ 2.75M |
median | $ 17.64K |
std | $ 5.5M |