Ticker
GOSSCompany Name
GOSSAMER BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 666.78M | 0 | $ -154.38M |
3/31/2025 | $ 411.58M | 45.31 | $ 9.08M |
12/31/2024 | $ 451.23M | 0 | $ -3.47M |
9/30/2024 | $ 374.41M | 0 | $ -1.41M |
6/30/2024 | $ 290.02M | 0 | $ -3.87M |
3/31/2024 | $ 333.14M | 0 | $ -158.47M |
12/31/2023 | $ 504.15M | 0 | $ -159.16M |
9/30/2023 | $ 253.97M | 0 | $ -173.57M |
6/30/2023 | $ 453.91M | 0 | $ -176.1M |
3/31/2023 | $ 283.97M | 0 | $ -186.79M |
EV / FCF
(=) EV/FCF
EV/FCF for GOSSAMER BIO INC is calculated as follows: EV [ $ 420.61M ] / FCF [ $ -185.54M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 77.98 |
average | 23.44 |
median | 19.08 |
std | 16.12 |