Ticker
GOSSCompany Name
GOSSAMER BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 2.73M | $ -131.32M | $ -128.59M |
3/31/2025 | $ 3.51M | $ -39.21M | $ -35.7M |
12/31/2024 | $ 4.15M | $ -44.12M | $ -39.97M |
9/30/2024 | $ 4.08M | $ -56.33M | $ -52.24M |
6/30/2024 | $ 4.07M | $ -63.79M | $ -59.72M |
3/31/2024 | $ 4.23M | $ -159.44M | $ -155.21M |
12/31/2023 | $ 4.38M | $ -166.31M | $ -161.92M |
9/30/2023 | $ 4.5M | $ -173.7M | $ -169.2M |
6/30/2023 | $ 4.52M | $ -192.93M | $ -188.4M |
3/31/2023 | $ 4.47M | $ -206.84M | $ -202.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for GOSSAMER BIO INC is calculated as follows: EBIT [ $ -233.45M ] + DepAmor [ $ 5.52M ]
(=) EBITDA [ $ -227.93M ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.79M |
median | $ 8.83M |
std | $ 166.94M |