Ticker
HOTHCompany Name
HOTH THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 10.11M | $ 9.01M | 89.18% |
3/31/2025 | $ 12.36M | $ 11.32M | 91.6% |
12/31/2024 | $ 7.71M | $ 7.04M | 91.26% |
9/30/2024 | $ 8.31M | $ 8.02M | 96.57% |
6/30/2024 | $ 10.03M | $ 9.65M | 96.24% |
3/31/2024 | $ 8.49M | $ 7.56M | 89.06% |
12/31/2023 | $ 9.52M | $ 9.29M | 97.61% |
9/30/2023 | $ 12.09M | $ 11.83M | 97.87% |
6/30/2023 | $ 11.92M | $ 11.54M | 96.87% |
3/31/2023 | $ 13.46M | $ 13.04M | 96.9% |
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for HOTH THERAPEUTICS INC is calculated as follows: CashnEq [ $ 4.12M ] / Assets [ $ 5.95M ]
(=) Cash to Assets [ 69.25% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.8% |
average | 9.79% |
median | 6.44% |
std | 9.55% |