Ticker
DTILCompany Name
PRECISION BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 108.93M | $ -78.25M | -71.84% |
3/31/2025 | $ 124.41M | $ -21.99M | -17.67% |
12/31/2024 | $ 136.39M | $ 7.17M | 5.25% |
9/30/2024 | $ 153.26M | $ 8.62M | 5.63% |
6/30/2024 | $ 165.8M | $ 16.97M | 10.23% |
3/31/2024 | $ 184.74M | $ -27.67M | -14.98% |
12/31/2023 | $ 159.78M | $ -61.32M | -38.38% |
9/30/2023 | $ 164.34M | $ -73.52M | -44.73% |
6/30/2023 | $ 181.7M | $ -89.39M | -49.19% |
3/31/2023 | $ 204.5M | $ -108.53M | -53.07% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for PRECISION BIOSCIENCES INC is calculated as follows: Net Inc. Cmn. [ $ -106.47M ] / Assets [ $ 168.69M ]
(=) ROA [ -63.12% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |