Ticker
DTILCompany Name
PRECISION BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 53.87M | $ 4.57 | 1 | 11.79M |
3/31/2025 | $ 50.45M | $ 4.55 | 1 | 11.09M |
12/31/2024 | $ 47.48M | $ 4.53 | 1 | 10.48M |
9/30/2024 | $ 63.59M | $ 8.29 | 1 | 7.67M |
6/30/2024 | $ 69.23M | $ 9.57 | 1 | 7.23M |
3/31/2024 | $ 79.64M | $ 11.5 | 1 | 6.93M |
12/31/2023 | $ 89.77M | $ 12.98 | 1 | 6.92M |
9/30/2023 | $ 46.38M | $ 11.7 | 1 | 3.96M |
6/30/2023 | $ 64.44M | $ 16.8 | 1 | 3.84M |
3/31/2023 | $ 96.72M | $ 25.5 | 1 | 3.79M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for PRECISION BIOSCIENCES INC is calculated as follows: Shares [ 1.75M ] * Price [ $ 251.1 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 439.26M ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 883.07M |
median | $ 344.7M |
std | $ 1.16B |