Ticker
DTILCompany Name
PRECISION BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -100.97% | $ -64.11M | $ 63.5M |
3/31/2025 | -74.28% | $ -58.74M | $ 79.08M |
12/31/2024 | -67.83% | $ -58.63M | $ 86.44M |
9/30/2024 | -50.66% | $ -48.22M | $ 95.17M |
6/30/2024 | -79.18% | $ -65.74M | $ 83.03M |
3/31/2024 | -159.36% | $ -72.99M | $ 45.8M |
12/31/2023 | -310.15% | $ -85.96M | $ 27.72M |
9/30/2023 | -327.52% | $ -100.08M | $ 30.56M |
6/30/2023 | -122.14% | $ -48.5M | $ 39.71M |
3/31/2023 | -76.93% | $ -51.37M | $ 66.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for PRECISION BIOSCIENCES INC is calculated as follows: FCF [ $ -103.95M ] / Inv. Capital [ $ 74.79M ]
(=) CROIC [ -139% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.02% |
std | 15.02% |