Ticker
FOACompany Name
FINANCE OF AMERICA COMPANIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Consolidated Income |
---|---|
6/30/2025 | $ 215.94M |
3/31/2025 | $ 131M |
12/31/2024 | $ 35.69M |
9/30/2024 | $ 342.98M |
6/30/2024 | $ -35.7M |
3/31/2024 | $ -253.05M |
12/31/2023 | $ -218.16M |
9/30/2023 | $ -564.83M |
6/30/2023 | $ -691.6M |
3/31/2023 | $ -636.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -363.1M |
max | $ 378M |
average | $ 12.08M |
median | $ -2.07M |
std | $ 116.81M |