Ticker
TWCompany Name
TRADEWEB MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 8.06B | $ 4.65B | $ 3.41B |
3/31/2025 | $ 7.37B | $ 4.68B | $ 2.69B |
12/31/2024 | $ 7.27B | $ 4.73B | $ 2.54B |
9/30/2024 | $ 7.34B | $ 4.77B | $ 2.57B |
6/30/2024 | $ 7.28B | $ 4.01B | $ 3.27B |
3/31/2024 | $ 7.4B | $ 4.05B | $ 3.35B |
12/31/2023 | $ 7.06B | $ 3.95B | $ 3.11B |
9/30/2023 | $ 6.5B | $ 3.98B | $ 2.52B |
6/30/2023 | $ 6.49B | $ 3.94B | $ 2.56B |
3/31/2023 | $ 6.24B | $ 3.96B | $ 2.28B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for TRADEWEB MARKETS INC is calculated as follows: Assets [ $ 5.54B ] - Intangibles [ $ 4.07B ]
(=) Tangible Assets [ $ 1.47B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.62M |
median | $ 391.45M |
std | $ 1.28B |