Ticker
DYAICompany Name
DYADIC INTERNATIONAL INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Payables |
---|---|
6/30/2025 | $ 738.79K |
3/31/2025 | $ 448.39K |
12/31/2024 | $ 482.32K |
9/30/2024 | $ 561.8K |
6/30/2024 | $ 432.52K |
3/31/2024 | $ 661.24K |
12/31/2023 | $ 656.45K |
9/30/2023 | $ 600.15K |
6/30/2023 | $ 905.88K |
3/31/2023 | $ 770.37K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ 0 |
max | $ 127.21M |
average | $ 20.72M |
median | $ 5.91M |
std | $ 30.35M |