Ticker
MNSBCompany Name
MAINSTREET BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 64.6M |
3/31/2025 | $ 0 | 0% | $ 59.73M |
12/31/2024 | $ 0 | 0% | $ 59.06M |
9/30/2024 | $ 0 | 0% | $ 62.7M |
6/30/2024 | $ 0 | 0% | $ 68.67M |
3/31/2024 | $ 0 | 0% | $ 72.59M |
12/31/2023 | $ 0 | 0% | $ 77.94M |
9/30/2023 | $ 0 | 0% | $ 81.08M |
6/30/2023 | $ 0 | 0% | $ 81.24M |
3/31/2023 | $ 0 | 0% | $ 78.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for MAINSTREET BANCSHARES INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 42.95M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |