Ticker
MREOCompany Name
MEREO BIOPHARMA GROUP PLCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 264.1M | $ -49.55M | 0 |
3/31/2025 | $ 368.88M | $ -47.19M | 0 |
12/31/2024 | $ 376.83M | $ -43.25M | 0 |
9/30/2024 | $ 636.1M | $ 0 | 0 |
6/30/2024 | $ 578.49M | $ -36.89M | 0 |
3/31/2024 | $ 444.66M | $ 0 | 0 |
12/31/2023 | $ 420.82M | $ -29.47M | 0 |
6/30/2023 | $ 183.96M | $ -32.59M | 0 |
12/31/2022 | $ 94.74M | $ -42.74M | 0 |
6/30/2022 | $ 104.46M | $ -23.15M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for MEREO BIOPHARMA GROUP PLC is calculated as follows: Market Cap [ $ 228.45M ] / Net Inc. Cmn. [ $ -204.53M ]
(=) P/E [ 0 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.89 |
std | 13.96 |