Ticker
MREOCompany Name
MEREO BIOPHARMA GROUP PLCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -49.55M | -9910% | $ 500K |
3/31/2025 | $ -47.19M | 0% | $ 0 |
12/31/2024 | $ -43.25M | 0% | $ 0 |
6/30/2024 | $ -36.89M | -3384.08% | $ 1.09M |
12/31/2023 | $ -29.47M | -294.66% | $ 10M |
6/30/2023 | $ -32.59M | -365.71% | $ 8.91M |
12/31/2022 | $ -42.74M | 0% | $ 0 |
6/30/2022 | $ -23.15M | 0% | $ 0 |
12/31/2021 | $ 15.91M | 34.9% | $ 45.58M |
6/30/2021 | $ -33.65M | -73.83% | $ 45.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for MEREO BIOPHARMA GROUP PLC is calculated as follows: Net Inc. Cmn. [ $ -204.53M ] / Revenues [ $ 0 ]
(=) Net % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.25% |
std | 19.84% |