Ticker
XAIRCompany Name
BEYOND AIR INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 14.99M | $ 4.63M | $ 10.36M |
3/31/2025 | $ 16.02M | $ 5M | $ 11.02M |
12/31/2024 | $ 19.34M | $ 5.43M | $ 13.91M |
9/30/2024 | $ 38.04M | $ 6.6M | $ 31.44M |
6/30/2024 | $ 30.87M | $ 11.75M | $ 19.12M |
3/31/2024 | $ 43.94M | $ 11.57M | $ 32.37M |
12/31/2023 | $ 39.44M | $ 11.64M | $ 27.8M |
9/30/2023 | $ 47.13M | $ 12.45M | $ 34.68M |
6/30/2023 | $ 63.36M | $ 12.02M | $ 51.35M |
3/31/2023 | $ 59.41M | $ 19.78M | $ 39.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for BEYOND AIR INC is calculated as follows: AssetsC [ $ 22.79M ] - LiabilitesC [ $ 3.63M ]
(=) Working Capital [ $ 19.16M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |