Ticker
XAIRCompany Name
BEYOND AIR INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 9.93M | $ -42.12M | -424.25% |
3/31/2025 | $ 13.58M | $ -46.63M | -343.26% |
12/31/2024 | $ 17.64M | $ -52.3M | -296.41% |
9/30/2024 | $ 28.13M | $ -55.49M | -197.27% |
6/30/2024 | $ 16.13M | $ -58.35M | -361.74% |
3/31/2024 | $ 25.05M | $ -60.24M | -240.51% |
12/31/2023 | $ 20.81M | $ -66.7M | -320.47% |
9/30/2023 | $ 25.75M | $ -63.23M | -245.59% |
6/30/2023 | $ 35.45M | $ -58.98M | -166.34% |
3/31/2023 | $ 37.91M | $ -55.82M | -147.21% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for BEYOND AIR INC is calculated as follows: Net Inc. Cmn. [ $ -22.06M ] / Equity [ $ 16.13M ]
(=) ROE [ -136.76% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |