Ticker
XAIRCompany Name
BEYOND AIR INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.98 | $ 9.93M | 1 | 5.01M |
3/31/2025 | $ 4.01 | $ 13.58M | 1 | 3.39M |
12/31/2024 | $ 4.01 | $ 17.64M | 1 | 4.4M |
9/30/2024 | $ 11.94 | $ 28.13M | 1 | 2.36M |
6/30/2024 | $ 7.03 | $ 16.13M | 1 | 2.3M |
3/31/2024 | $ 15.11 | $ 25.05M | 1 | 1.66M |
12/31/2023 | $ 12.82 | $ 20.81M | 1 | 1.62M |
9/30/2023 | $ 16.19 | $ 25.75M | 1 | 1.59M |
6/30/2023 | $ 22.6 | $ 35.45M | 1 | 1.57M |
3/31/2023 | $ 25.3 | $ 37.91M | 1 | 1.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for BEYOND AIR INC is calculated as follows: Equity [ $ 16.13M ] / (Shares WA [ 856.04K ] * Share Factor [ 1 ])
(=) BVPS [ $ 18.84 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.44 |