Ticker
SPFICompany Name
SOUTH PLAINS FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 5.48 | $ 0.61 | $ 3.34 |
3/31/2025 | 5.29 | $ 0.59 | $ 3.12 |
12/31/2024 | 5.22 | $ 0.58 | $ 3.03 |
9/30/2024 | 4.75 | $ 0.56 | $ 2.66 |
6/30/2024 | 5.15 | $ 0.54 | $ 2.78 |
3/31/2024 | 7.25 | $ 0.53 | $ 3.84 |
12/31/2023 | 7.17 | $ 0.52 | $ 3.73 |
9/30/2023 | 7.35 | $ 0.52 | $ 3.82 |
6/30/2023 | 7.67 | $ 0.51 | $ 3.91 |
3/31/2023 | 6.16 | $ 0.5 | $ 3.08 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for SOUTH PLAINS FINANCIAL INC is calculated as follows: EPS [ $ 2.21 ] / DPS [ $ 0.14 ]
(=) Div. Coverage [ 15.79 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |