Ticker
NXTCCompany Name
NEXTCURE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 29.65M | $ -60.93M | -205.52% |
3/31/2025 | $ 55.85M | $ -49.52M | -88.66% |
12/31/2024 | $ 65.47M | $ -55.65M | -85% |
9/30/2024 | $ 75.59M | $ -58.52M | -77.41% |
6/30/2024 | $ 85.44M | $ -61.28M | -71.72% |
3/31/2024 | $ 99.05M | $ -63.73M | -64.35% |
12/31/2023 | $ 114.42M | $ -62.72M | -54.82% |
9/30/2023 | $ 126.45M | $ -65.56M | -51.84% |
6/30/2023 | $ 138.43M | $ -70.17M | -50.69% |
3/31/2023 | $ 154.2M | $ -70.23M | -45.54% |
Net Inc. Cmn. / Equity
(=) ROE
ROE for NEXTCURE INC is calculated as follows: Net Inc. Cmn. [ $ -32.07M ] / Equity [ $ 307.34M ]
(=) ROE [ -10.43% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |