Ticker
OGICompany Name
ORGANIGRAM GLOBAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -1.47M | -0.9% | $ 163.37M |
3/31/2025 | $ 12.14M | 8.76% | $ 138.63M |
12/31/2024 | $ -36.52M | -31.66% | $ 115.36M |
9/30/2024 | $ -32.46M | -28.43% | $ 114.17M |
9/30/2023 | $ -185.71M | -156.26% | $ 118.85M |
6/30/2023 | $ -168.17M | -138.85% | $ 121.11M |
3/31/2023 | $ -8.44M | -6.8% | $ 124.19M |
12/31/2022 | $ -5.95M | -5.02% | $ 118.47M |
9/30/2022 | $ -10.81M | -9.86% | $ 109.63M |
6/30/2022 | $ -26.08M | -27.08% | $ 96.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for ORGANIGRAM GLOBAL INC is calculated as follows: EBIT [ $ -112.79M ] / Revenues [ $ 66.77M ]
(=) EBIT % [ -168.94% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |