Ticker
CELUCompany Name
CELULARITY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -65.72M | $ 7.94M | -8.27 |
12/31/2024 | $ -51.63M | $ 6.26M | -8.24 |
9/30/2024 | $ -29.93M | $ 5.12M | -5.85 |
6/30/2024 | $ -108.49M | $ 4.33M | -25.03 |
3/31/2024 | $ -150.4M | $ 3.89M | -38.7 |
12/31/2023 | $ -193.27M | $ 3.02M | -64.1 |
9/30/2023 | $ -179.04M | $ 2.35M | -76.12 |
6/30/2023 | $ -81.36M | $ 1.38M | -58.91 |
3/31/2023 | $ 13.33M | $ 277K | 48.13 |
12/31/2022 | $ 14.21M | $ 0 | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for CELULARITY INC is calculated as follows: EBIT [ $ 2.03M ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.49 |
max | 28.75 |
average | 2.16 |
median | 2.09 |
std | 8.45 |