Ticker
PSNLCompany Name
PERSONALIS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 80.32M | 1 | 88.52M | $ 0.91 |
3/31/2025 | $ 85.69M | 1 | 87.46M | $ 0.98 |
12/31/2024 | $ 84.61M | 1 | 59.25M | $ 1.43 |
9/30/2024 | $ 87.49M | 1 | 61.05M | $ 1.43 |
6/30/2024 | $ 80.03M | 1 | 52.39M | $ 1.53 |
3/31/2024 | $ 74.15M | 1 | 50.68M | $ 1.46 |
12/31/2023 | $ 73.48M | 1 | 48.18M | $ 1.53 |
9/30/2023 | $ 70.53M | 1 | 48.69M | $ 1.45 |
6/30/2023 | $ 67.14M | 1 | 47.67M | $ 1.41 |
3/31/2023 | $ 68.68M | 1 | 46.74M | $ 1.47 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for PERSONALIS INC is calculated as follows: Revenues [ $ 76.63M ] / (Shares WA [ 35.46M ] * Share Factor [ 1 ])
(=) SPS [ $ 2.16 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |