Ticker
ARTLCompany Name
ARTELO BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 13.39M | $ 10.13 | 1 | 1.32M |
3/31/2025 | $ 3.38M | $ 6.18 | 1 | 546.84K |
12/31/2024 | $ 3.28M | $ 6 | 1 | 546.84K |
9/30/2024 | $ 3.78M | $ 7.02 | 1 | 537.95K |
6/30/2024 | $ 4.2M | $ 7.8 | 1 | 537.95K |
3/31/2024 | $ 4.2M | $ 7.8 | 1 | 537.95K |
12/31/2023 | $ 4.86M | $ 9.03 | 1 | 537.95K |
9/30/2023 | $ 4.05M | $ 7.62 | 1 | 531.49K |
6/30/2023 | $ 5.68M | $ 11.82 | 1 | 480.95K |
3/31/2023 | $ 4.83M | $ 10.14 | 1 | 475.95K |
Shares * Price * Share Factor
(=) Market Cap
Market Cap for ARTELO BIOSCIENCES INC is calculated as follows: Shares [ 167.91K ] * Price [ $ 46.8 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 7.86M ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |