Ticker
ABTCCompany Name
AMERICAN BITCOIN CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -371K | -3.54% | $ 10.47M |
3/31/2025 | $ 1.57M | 10.76% | $ 14.61M |
12/31/2024 | $ 4.72M | 22.99% | $ 20.54M |
9/30/2024 | $ 3.89M | 23.51% | $ 16.56M |
6/30/2024 | $ 4.92M | 32.93% | $ 14.95M |
3/31/2024 | $ 4.54M | 38.69% | $ 11.72M |
12/31/2023 | $ 3.44M | 50.25% | $ 6.84M |
9/30/2023 | $ -140.95K | -6.5% | $ 2.17M |
6/30/2023 | $ 2.11M | 38.41% | $ 5.5M |
3/31/2023 | $ 5.04M | 54.18% | $ 9.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for AMERICAN BITCOIN CORP is calculated as follows: GP [ $ 6.54M ] / Revenues [ $ 13.09M ]
(=) Gross % [ 49.96% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |